Results: BHB at SAU 4/20/2022
Beginer Men (MTB Cat 3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Sam | Woodrum | 35 | |
| 2 | Calvin | Berger | 13 | Berger hardware bikes |
| 3 | Ronald | Kurney | 54 | 700 cycling concept |
| 4 | Spencer | Cathey | 18 | North Carolina State University Cycling Club |
| 5 | Chris | Black | 51 | Berger Hardware Bikes |
| 6 | Larz | Robison | 36 | Pine State Party Squad |
| 7 | Nicolas | Huffman | 43 | Oak City Cycling |
| 8 | Douglas | Brown | 50 | Old North Cycling |
| 9 | joe | fitzpatrick | 37 | Pine state coffee |
| 10 | Matt | McDougall | 35 | |
| 11 | William | Bryan | 37 | I Know You Rider |
| 12 | Riley | Smith | 22 | |
| 13 | Justin | Terry | 34 | |
| 14 | Cliff | Sherman | 40 | |
| 15 | Curtis | Staples | 39 | Raynor Strength and Nutrition |
| 16 | Ross | Cain | 38 | |
| 18 | Brady | Thomas | 33 | |
| 19 | Eric | Hamalainen | 42 | I Know you Rider |
| 20 | robert | bickerstaffe | 51 | Team Spoke Cycles p/b Eatmon Law Firm |
| 21 | Stephon | Beaufort | 28 | Oak City Cycling Project Racing Team |
| 22 | Logan | Teal | 28 | |
| 23 | Nicholas | Meeker | 33 | 12th State Cycling Team p/b Trophy Brewing |
| 24 | Neal | Caren | 49 | NCTC |
| 25 | Paul | Kovach | 34 | |
| 26 | Nicholas | Jordan | 27 | jbones_photography |
| 27 | Stephen | Knight | 70 | Constellation pb Inland Construction |
| 28 | Josh | Van Cleef | 41 | 12th State Cycling Team p/b Trophy Brewing |
| 29 | Sam | Behringer | 43 | |
| 30 | Jalen | Little | 20 | SAU cycling team |
| 31 | Joel | Eisner | 52 | Constellation Cycling p/b Inland Construction |
| 32 | Michael | Dep | 24 | 12th State Cycling Team p/b Trophy Brewing |
| 33 | JONAS | CHERRY | 56 | Redmond's Relyte/ Magne Sport Racing |
| 34 | Rob | Aldina | 37 | 12th State Cycling |
| 35 | isaac | miller | 30 | |
| 36 | Michael | Porvaznik | 34 | Crank Arm Brewing |
| 37 | Kensington | Brown | 19 | SAU Cycling Team |
| 38 | Paul | Lumpkin | 53 | |
| 39 | Alain A | Borthayre | 58 | CRANK ARM BREWING RACE TEAM |
| 41 | Morgan | Burns | 27 | NCDH |
| 42 | Jonathan | Brown | 42 | |
| DNF | Jon | Naylor | 29 | |
| DNF | Stillman | Jordan | 56 | jbones_photography |
Beginner Women (MTB Cat 3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Renee | Harrington | 39 | |
| 2 | Caitlyn | Davis | 26 | 12th State Cycling p/b Trophy Brewing |
| 3 | Tanya | Harris | 49 | Team Spokescycle |
| 4 | Elise | Freed | 41 | |
| 5 | Rachel | Porter | 41 | |
| 6 | Victoria | Pugh | 33 | Crank Arm Cycling |
| 7 | Sarah | Culton | 42 | Can’t stop Won’t stop |
| 8 | Jordyn | Burton | 21 | SAU cycling team |
| 9 | Jacqueline | Purdie | 52 | SAU Cycling |
Intermediate Men (MTB Cat 2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Jason | Biggs | 47 | Jigawatt Cycling P/B Carolina Ale House |
| 2 | Rod | Stanton | 49 | Team Spoke Cycles p/b Eatmon Law Firm |
| 3 | Jakub | Augustyn | 37 | Berger Hardware Bikes |
| 4 | Finote | Weldemariam | 25 | SAU Cycling Team |
| 5 | Dariusz | Tyborowski | 51 | Jigawatt Cycling p/b Carolina Ale House |
| 6 | Nathanael | Zellmer | 42 | Oak City Cycling Project Race Team |
| 7 | Jon | Drozd | 25 | |
| 8 | Mike | Lockhart | 45 | Revolution Cycle Sports p/b Lonerider Brewery |
| 9 | Matt | McGrain | 43 | TREK Raleigh Holly Park/Crank Arm Brewing |
| 10 | Jonathan | Strike | 52 | Crankarm Brewing |
| 11 | Charlie | Willis | 25 | Oak City Cycling Project Race Team |
| 12 | Subal | Das | 44 | BHB |
| 13 | James | Lee | 59 | 12th State Cycling p/b Trophy Brewing |
| 14 | Jesse | Patton | 36 | |
| 15 | Mark | Janas | 54 | SAU |
| 16 | Curtis | Staples | 39 | raynor strength and conditioning |
| 17 | Josue | Ortiz-Flores | 20 | SAU |
| 18 | Nathan | Mullins | 35 | Team Spoke Cycles p/b Eatmon |
| 19 | William | Garner | 32 | 12th State Cycling Team p/b Trophy Brewing |
| 20 | robert | bickerstaffe | 51 | Team Spoke Cycles p/b Eatmon Law Firm |
| 21 | Michael | Dep | 24 | 12th State Cycling Team p/b Trophy Brewing |
| 22 | Josh | Van Cleef | 41 | 12th State Cycling Team p/b Trophy Brewing |
| 23 | Nicholas | Meeker | 33 | 12th State Cycling Team p/b Trophy Brewing |
| 24 | Rob | Aldina | 37 | 12th State Cycling |
| 25 | Robert | Breedlove | 69 | Blue Sky Bicycles |
| 26 | David | Stinson | 60 | Bike Doctor Waldorf - SOMD Crew |
| DNF | Brandon | Parris | 27 | Velocious Sport |
| DNF | Douglas | Brown | 50 | Old North Cycling |
| DNF | Clyde | Duncan | 53 |
Elite Men (MTB Pro/1/2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Todd | Hancock | 42 | Oak City Cycling Project Race Team |
| 2 | Byron | Rice | 25 | Unattached |
| 3 | Keith | Gerarden | 42 | Jigawatt Racing |
| 4 | Blake | Norman | 25 | Jigawatt cycling |
| 5 | Keith | Handlon | 44 | Jigawatt Cycling |
| 6 | Charles | Thompson | 31 | Oak City Cycling Project Race Team |
| 7 | Will | Pfeiffer | 33 | Flow Formulas |
| 8 | Michael | Jarzomski | 38 | Crank Arm Brewing |
| 9 | Thomas | Borner | 30 | |
| 10 | Jason | Biggs | 47 | Jigawatt Cycling P/B Carolina Ale House |
| 11 | Calvin | Hinkle | 18 | Hammercross |
| 12 | Spencer | Cathey | 18 | North Carolina State University Cycling Club |
| 13 | Colin | Kirila | 20 | North Carolina State University |
| 14 | Sean | Murphy | 28 | Oak City Cycling Project Race Team |
Elite Women (MTB Pro/1/2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Chris | Tommerdahl | 36 | Unicorn Racing |
| 2 | Renee | Harrington | 39 | |
| 3 | Adeline | Brinkley | 24 | Oak City Cycling Project Race Team |
| 4 | Zdenka | Worsham | 41 | Crank Arm Brewing Race Team |
| 5 | Caryn | Willis | 27 | Unicorn Women's Racing |
Single Speed Open
| Pl | First Name | Last Name | Age | Team |
| 1 | Eamon | Queeney | 32 | Oak City Cycling Project Race Team |
| 2 | Nathanael | Zellmer | 42 | Oak City Cycling Project Race Team |
| 3 | Kyle | Boggess | 41 | Greendale Community College |
| 4 | Jacob | Clayton | 33 | OCCPRT |
| 5 | Braxton | Wilson | 37 | Old North Cycling Team |
| 6 | Nathan | Mullins | 35 | Team Spoke Cycles p/b Eatmon |
| 7 | Sean | Dill | 35 | Team Flow Cycling |
| 8 | Morgan | Burns | 27 | |
| DNF | William | Garner | 32 | 12th State Cycling Team p/b Trophy Brewing |
| DNF | Eric | Collins | 42 |
Jr. Boys 10-14
| Pl | First Name | Last Name | Age | Team |
| 1 | Baxter | Caress | ||
| 2 | Hunter | Dempsey | ||
| 3 | Henry | Black | ||
| 4 | Peter | Hartingh |
Jr. Boys 15-18
| Pl | First Name | Last Name | Age | Team |
| 1 | Cole | Harrison | ||
| 2 | Kalib | Atkins | ||
| 3 | Brody | Culton | ||
| 4 | Gavin | Bickerstaff |