RESULTS: SPRING HILL SHORTRACK, 5/18/2022
Beginer Men (MTB Cat 3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Brady | Thomas | 28 | |
| 2 | Chris | Black | 49 | Berger Hardware Bikes |
| 3 | Cliff | Sherman | 70 | |
| 4 | Joe | Otto | 55 | HammerCross |
| 5 | Brandon | Parris | 16 | SAU Cycling/Velocious Sport |
| 6 | Neal | Caren | 51 | NCTC |
| 7 | Justin | Terry | 35 | |
| 8 | Nick | Meeker | 53 | 12th State Cycling |
| 9 | Curtis | Staples | 41 | Raynor Strength and Nutrition |
| 10 | Matt | McDougall | 37 | Trek Holly Park |
| 11 | Rob | Aldina | 39 | 12th State Cycling |
| 12 | Jim | Otto | 31 | HammerCross |
| 13 | Josh | Van Cleef | 33 | 12th State Cycling Team p/b Trophy Brewing |
| 14 | Stephon | Beaufort | 40 | Oak City Cycling Project Racing Team |
| 15 | Nelson | Grisales | 51 | Mineola Bicycle Racing Team |
| 16 | Stephen | Knight | 49 | C2 pb Inland Construction |
| 17 | Nikolaus | Smith | 60 | Raynor Strength and Nutrition |
| 18 | Brook | Raymond | 34 | Pedali Alpini |
| 19 | isaac | miller | 28 | Benadryl Spiders |
| 20 | Paul | Lumpkin | 33 | |
| 21 | Dawson | Roark | 29 | BHB |
| 22 | Christopher | Capot | 28 | EZ Riders |
| 23 | Kyle | McCarthy | 50 | |
| 24 | Theo | Reynolds | 57 | |
| 25 | Will | Douglas | 31 | |
| 26 | John | Lee | 56 |
Beginner Women (MTB Cat 3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Hadley | Molnar | 14 | Hammercross |
| 2 | Ali | Otto | 18 | HammerCross |
| 3 | Rachel | Porter | 30 | Oak City Cycling Project Race Team |
| 4 | Juliet | Nowak | 14 | |
| 5 | Quinn | McGuire | 50 | |
| 6 | Victoria | Pugh | 41 | Crank Arm Cycling |
| 7 | Elise | Freed | 33 | |
| 8 | Shelley | Molnar | 41 | Hammercross |
| 9 | Jordan | Hobgood | 19 | |
| 10 | Aggy | Moyer | 23 | |
| 11 | Marbella | Alvarenga | 48 | Saint Augustine’s University |
Intermediate Men (MTB Cat 2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Dwayne | Dixon | 43 | Jigawatt Cycling |
| 2 | Jason | Biggs | 45 | Jigawatt Cycling P/B Carolina Ale House |
| 3 | Calvin | Berger | 16 | Berger hardware bikes |
| 4 | Dariusz | Tyborowski | 41 | Jigawatt Cycling p/b Carolina Ale House |
| 5 | Andries | Hanekom | 47 | Team Spoke Cycles |
| 6 | Edward | Porter | 31 | Oak City Cycling Project Race Team |
| 7 | Avery | Lamb | 40 | |
| 8 | Jamie | Kovalaske | 50 | Revolution Cycle Sport |
| 9 | Nils | Fuessle | 33 | |
| 10 | Nicolas | Huffman | 19 | Oak City Cycling |
| 11 | Steven | George | 29 | Oak City Cycling Project Race Team |
| 12 | Finote | Weldemariam | 59 | SAU Cycling Team |
| 13 | Jim | Molnar | 44 | Hammercross |
| 14 | Mike | Lockhart | 51 | Revolution Cycle Sports p/b Lonerider Brewery |
| 15 | Joe | Otto | 55 | HammerCross |
| 16 | Hughes | Burridge | 39 | Unattached |
| 17 | joe | fitzpatrick | 48 | Pine state coffee |
| 18 | James | Walsh | 50 | Squirrel Awareness Racing |
| 19 | Nathanael | Zellmer | 25 | Oak City Cycling Project Race Team |
| 20 | James | Lee | 69 | 12th State Cycling p/b Trophy Brewing |
| 21 | Curtis | Staples | 36 | Raynor Strength and Nutrition |
| 22 | Michael | Stellpflug | 39 | Wisconsin Racing |
| 23 | Alexander | Boyd | 28 | Oak City Cycling Project |
| 24 | Niko | Strauss | 37 | NCTC |
| 25 | Mark | Janas | 36 | SAU |
| 26 | Justin | Terry | 38 | |
| 27 | Jim | Otto | 34 | HammerCross |
| 28 | Nelson | Grisales | 13 | Mineola Bicycle Racing Team |
| 29 | John | Kovalchik | 33 | Benadryl spiders |
| 30 | Josh | Van Cleef | 42 | 12th State Cycling Team p/b Trophy Brewing |
| 31 | Nikolaus | Smith | 36 | Raynor Strength and Nutrition |
| 32 | Robert | Breedlove | 37 | Blue Sky Bicycles |
| DNF | jakub | augustyn | 54 | BergerHardwareBikes |
Intermediate Women (MTB Cat 2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Tanya | Harris | 39 |
Elite Men (MTB Pro/1/2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Owen | Cole | 18 | First Flight Devo |
| 2 | John Paul | Amalong | 19 | |
| 3 | Todd | Hancock | 42 | Oak City Cycling Project Race Team |
| 4 | Keith | Gerarden | 42 | Jigawatt Racing |
| 5 | Charles | Thompson | 31 | Oak City Cycling Project Race Team |
| 6 | Will | McDaniel | 50 | Jigawatt cycling |
| 7 | Asher | Strauss | 15 | |
| 8 | Jason | Biggs | 47 | Jigawatt Cycling P/B Carolina Ale House |
| 9 | Keith | Handlon | 44 | Jigawatt Cycling |
| 10 | Finote | Weldemariam | 25 | SAU Cycling Team |
Elite Women (MTB Pro/1/2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Chris | Tommerdahl | 41 | Unicorn Women's Racing |
| 2 | Zdenka | Worsham | 25 | Crank Arm Brewing Race Team |
Single Speed Open
| Pl | First Name | Last Name | Age | Team |
| 1 | Edward | Porter | 38 | Oak City Cycling Project Race Team |
| 2 | Larz | Robison | 36 | Pine State Party Squad |
| 3 | Eamon | Queeney | 32 | Oak City Cycling Project Race Team |
| 4 | Steven | George | 39 | Oak City Cycling Project Race Team |
| 5 | Ethan | Sleeman | 24 | |
| 6 | Nathanael | Zellmer | 42 | Oak City Cycling Project Race Team |
| 7 | Alexander | Boyd | 33 | Oak City Cycling Project |
| 8 | Sean | Dill | 35 | Team Flow Cycling |
| 9 | Kyle | Boggess | 41 | Terry Loves Yogurt p/b Kwazy Cupcakes! |
| 11 | Christopher | Scallion | 38 | Jigawatt Cycling P/B Carolina Ale House |
Jr. Boys 10-14
| Pl | First Name | Last Name | Age | Team |
| 1 | Travis | Mathers | 11 | |
| 2 | Max | Albright | 12 | |
| 3 | Baxter | Caress | 11 | NCTC |
| 4 | James | Albright | 10 | |
| 5 | Hunter | Dempsey | 23 | Jigawatt Cycling |
| 6 | Henry | Black | 12 | Berger Hardware Bikes |
| 7 | Peter | Hartingh | 10 | HammerCross |
| 8 | Logan | McDonald | 9 | HammerCross |
| 9 | Ryder | Molnar | 13 | Hammercross |
Jr. Boys 15-18
| Pl | First Name | Last Name | Age | Team |
| 1 | Kalib | Atkins | 14 | Team Spoke Cycles |