Results: Spring Hill Shortrack, 5/4/2022
Beginer Men (MTB Cat 3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Calvin | Berger | 13 | Berger hardware bikes |
| 2 | Douglas | Brown | 50 | Old North Cycling |
| 3 | Joe | Otto | 16 | HammerCross |
| 4 | Chris | Black | 51 | Berger Hardware Bikes |
| 5 | Cliff | Sherman | 40 | |
| 6 | Brady | Thomas | 33 | |
| 7 | Nicholas | Meeker | 33 | 12th State Cycling |
| 8 | Neal | Caren | 49 | NCTC |
| 9 | Eric | Hamalainen | 42 | I Know you Rider |
| 10 | Justin | Terry | 34 | |
| 11 | Cameron | McInnes | 27 | |
| 12 | William | Bryan | 37 | I Know You Rider |
| 13 | Jacob | Clayton | 33 | Oak City Cycling Project Race Team |
| 14 | Brandon | Parris | 27 | Velocious Sport/SAU Cycling |
| 15 | Brook | Raymond | 60 | Pedali Alpini |
| 16 | John | Kovalchik | 29 | Benadryl Spiders |
| 17 | Stephen | Knight | 70 | C2 pb Inland Construction |
| 18 | Stephon | Beaufort | 28 | Oak City Cycling Project Race Team |
| 19 | Jim | Otto | 55 | HammerCross |
| 20 | Rob | Aldina | 37 | 12th State Cycling |
| 21 | isaac | miller | 30 | Benadryl Spiders |
| 22 | Nikolaus | Smith | 31 | |
| 23 | David | Stinson | 60 | Bike Doctor Waldorf - SOMD Crew |
| 24 | Paul | Lumpkin | 53 | |
| 25 | Steven | Worthy | 56 | |
| 26 | Matt | DuPre | 37 | Team Blockade Runners |
| DNF | Clyde | Duncan | 53 | |
| DNS | Curtis | Staples | 39 | Raynor Strength and Nutrition |
Beginner Women (MTB Cat 3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Hadley | Molnar | 41 | Hammercross |
| 2 | Ali | Otto | 48 | HammerCross |
| 3 | Rachel | Porter | 14 | |
| 4 | Marbella | Alvarenga | 18 | Saint Augustine’s University |
| 5 | Shelley | Molnar | 14 | Hammercross |
| DNS | Elise | Freed | 41 |
Intermediate Men (MTB Cat 2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Dwayne | Dixon | 36 | Jigawatt Cycling |
| 2 | Jason | Biggs | 47 | Jigawatt Cycling P/B Carolina Ale House |
| 3 | major | McConeghy | 24 | |
| 4 | Dariusz | Tyborowski | 51 | Jigawatt Cycling p/b Carolina Ale House |
| 5 | Finote | Weldemariam | 25 | SAU Cycling Team |
| 6 | Edward | Porter | 38 | Oak City Cycling Project Race Team |
| 7 | Sam | Woodrum | 35 | |
| 8 | Jim | Molnar | 50 | Hammercross |
| 9 | Nicolas | Huffman | 43 | Oak City Cycling |
| 10 | Andries | Hanekom | 44 | Team Spoke Cycles |
| 11 | Jesse | Patton | 36 | |
| 12 | Kenneth | Nowell | 46 | Crank Arm Brewing Race Team |
| 13 | James | Walsh | 36 | Squirrel Awareness Racing |
| 14 | Nathanael | Zellmer | 42 | Oak City Cycling Project Race Team |
| 15 | Matt | McGrain | 43 | TREK Raleigh Holly Park/Crank Arm Brewing |
| 16 | Charlie | Willis | 25 | Oak City Cycling Project Race Team |
| 17 | Joe | Otto | 16 | HammerCross |
| 18 | Mark | Janas | 54 | SAU |
| 19 | Justin | Terry | 34 | |
| 20 | Matthew | Watts | 37 | |
| 21 | Jim | Otto | 55 | HammerCross |
| DNF | Jakub | Augustyn | 37 | Berger Hardware Bikes |
| DNF | Rob | Aldina | 37 | 12th State Cycling |
| DNF | Nicholas | Meeker | 33 | 12th State Cycling |
| DNF | Nikolaus | Smith | 31 | |
| DNF | joe | fitzpatrick | 37 | Pine state coffee |
Intermediate Women (MTB Cat 2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Tanya | Harris | 49 | Team Spokescycle |
| 2 | Jessica | Weinbrenner | ||
| 3 | Elizabeth | Hester | 43 | Oak City Cycling Project Race Team |
Elite Men (MTB Pro/1/2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Charles | Thompson | 31 | Oak City Cycling Project Race Team |
| 2 | Todd | Hancock | 42 | Oak City Cycling Project Race Team |
| 3 | Dwayne | Dixon | 36 | Jigawatt Cycling |
| 4 | Keith | Gerarden | 42 | Jigawatt Racing |
| 5 | blake | Norman | 26 | Jigawatt |
| 6 | Christopher | Scallion | 38 | Jigawatt Cycling P/B Carolina Ale House |
| 7 | Will | McDaniel | 50 | Jigawatt |
| 8 | Michael | Mathers | 45 | Honey stinger |
| 9 | Keith | Handlon | 44 | Jigawatt Cycling |
| 10 | Asher | Strauss | 15 | |
| 11 | Jason | Biggs | 47 | Jigawatt Cycling P/B Carolina Ale House |
| 12 | Calvin | Hinkle | 18 | Hammercross |
| 13 | John Paul | Amalong | 19 |
Elite Women (MTB Pro/1/2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Chris | Tommerdahl | 36 | Unicorn Women's Racing |
| 2 | Adeline | Brinkley | 24 | Oak City Cycling Project Race Team |
| 3 | Zdenka | Worsham | 41 | Crank Arm Brewing Race Team |
Single Speed Open
| Pl | First Name | Last Name | Age | Team |
| 1 | Michael | Jarzomski | 38 | Crank Arm Brewing |
| 2 | Edward | Porter | 38 | Oak City Cycling Project Race Team |
| 3 | Eamon | Queeney | 32 | Oak City Cycling Project Race Team |
| 4 | Will | Summer | 44 | Oak City Cycling Project Race Team |
| 5 | Larz | Robison | 36 | Pine State Party Squad |
| 6 | Steven | George | 39 | Oak City Cycling Project |
| 7 | Nathanael | Zellmer | 42 | Oak City Cycling Project Race Team |
| 8 | Nathan | Mullins | 35 | Team Spoke Cycles p/b Eatmon |
| 9 | Kyle | Boggess | 41 | Cinco de Cuatro p/b The Banana Stand |
| 10 | Sean | Dill | 35 | Team Flow Cycling |
| 11 | Jessica | Weinbrenner |
Jr. Boys 10-14
| Pl | First Name | Last Name | Age | Team |
| 1 | Baxter | Caress | 11 | NCTC |
| 2 | Travis | Mathers | 13 | |
| 3 | Hunter | Dempsey | 12 | Jigawatt Cycling |
| 4 | Henry | Black | 11 | Berger Hardware Bikes |
| 5 | Ryder | Molnar | 9 | Hammercross |
| 6 | Logan | McDonald | 10 | HammerCross |
| 7 | Peter | Hartingh | 10 |
Jr. Boys 15-18
| Pl | First Name | Last Name | Age | Team |
| 1 | Cole | harrison | 14 | Fayetteville Composite Dirt Grinders |
| 2 | Kalib | Atkins | 16 | Team Spoke Cycles |
| 3 | Gavin | Bickerstaff | 15 | Team Spoke Cycles |