RESULTS: SPRING HILL SHORTRACK, 6/1/2022
Beginer Men (MTB Cat 3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Brady | Thomas | 33 | |
| 2 | Chris | Black | 51 | Berger Hardware Bikes |
| 3 | Justin | Terry | 34 | |
| 4 | Cliff | Sherman | 40 | |
| 5 | Matt | McDougall | 35 | |
| 6 | Neal | Caren | 49 | NCTC |
| 7 | Nicholas | Meeker | 33 | 12th State Cycling |
| 8 | William | Bryan | 37 | I Know You Rider |
| 9 | Rob | Aldina | 37 | 12th State Cycling |
| 10 | Robert | Peters | 50 | Team Spoke Cycles p/b Eatmon Law Firm |
| 11 | Stephon | Beaufort | 28 | Oak City Cycling Project Racing Team |
| 12 | Eric | Hamalainen | 42 | I Know you Rider |
| 13 | Jim | Otto | 55 | HammerCross |
| 14 | Stephen | Knight | 70 | Constellation pb Inland Construction |
| 15 | steve | wachholz | 52 | |
| 16 | isaac | miller | 31 | Benadryl Spiders |
| 17 | Glenn | Willis | 62 | Wheels Of Confusion |
| 18 | Ryan | Tam | 29 | |
| 19 | Baxter | Caress | 11 | NCTC |
| 20 | Alain A | Borthayre | 58 | CRANK ARM BREWING RACE TEAM |
| 21 | Matt | DuPre | 37 | Team Rumrunners |
Beginner Women (MTB Cat 3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Laura | Roe | 49 | HammerCross |
| 2 | Rachel | Porter | 41 | Oak City Cycling Project Race Team |
| 3 | Elise | Freed | 41 | |
| 4 | Kaitlyn | Underwood | 26 | Greenville Bicycle Company |
Intermediate Men (MTB Cat 2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Jensen | Cervati | 16 | NCTC |
| 2 | Tyler | Roe | 15 | First Flight Devo |
| 3 | Dariusz | Tyborowski | 51 | Jigawatt Cycling p/b Carolina Ale House |
| 4 | Nils | Fuessle | 40 | |
| 5 | Nicholas | Horvath | 31 | Rhythm Wheel Works |
| 6 | Nicolas | Huffman | 43 | OakCity Cycling |
| 7 | Calvin | Berger | 13 | Berger hardware bikes |
| 8 | Joe | Otto | 16 | HammerCross |
| 9 | Steven | George | 39 | Oak City Cycling Project Race Team |
| 10 | joe | fitzpatrick | 37 | Pine state coffee |
| 11 | James | Lee | 59 | 12th State Cycling p/b Trophy Brewing |
| 12 | Jesse | Patton | 36 | |
| 13 | Nathanael | Zellmer | 42 | Oak City Cycling Project Race Team |
| 14 | Ian | Misiak | 22 | North Carolina State University at Raleigh |
| 15 | Jason | Biggs | 47 | Jigawatt Cycling P/B Carolina Ale House |
| 16 | Jim | Otto | 55 | HammerCross |
| 18 | Robert | Breedlove | 69 | Blue Sky Bicycles |
| DNF | Curtis | Staples | 39 | Raynor Strength and Nutrition |
| DNF | Eli | Woodard | 22 | Velocious Sport |
| DNS | Jonathan | Strike | 52 | Crankarm Brewing |
Intermediate Women (MTB Cat 2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Tanya | Harris | 49 | Team Spokescycle |
Elite Men (MTB Pro/1/2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Dwayne | Dixon | 36 | Jigawatt Cycling p/b Carolina Ale House |
| 2 | John Paul | Amalong | 19 | |
| 3 | Asher | Strauss | 15 | |
| 4 | Keith | Gerarden | 42 | Jigawatt Racing |
| 5 | Todd | Hancock | 42 | Oak City Cycling Project Race Team |
| 6 | Charles | Thompson | 31 | Oak City Cycling Project Race Team |
| 7 | Eli | Woodard | ||
| 8 | Blake | Norman | 26 | Jigawatt Cycling p/b Carolina Ale House |
| 9 | Juan | Munster | 44 | |
| 10 | Will | McDaniel | 50 | Jigawatt Cycling p/b Carolina Ale House |
| 11 | Keith | Handlon | 44 | Jigawatt Cycling p/b Carolina Ale House |
| 12 | Jason | Biggs | 47 | Jigawatt Cycling P/B Carolina Ale House |
Elite Women (MTB Pro/1/2/3)
| Pl | First Name | Last Name | Age | Team |
| 1 | Chris | Tommerdahl | 36 | Unicorn Women's Racing |
| 2 | Elizabeth | Jordan | 25 | |
| 3 | Adeline | Brinkley | 24 | Oak City Cycling Project Race Team |
Single Speed Open
| Pl | First Name | Last Name | Age | Team |
| 1 | Eamon | Queeney | 32 | Oak City Cycling Project Race Team |
| 2 | Steven | George | 39 | Oak City Cycling Project Race Team |
| 3 | Nathanael | Zellmer | 42 | Oak City Cycling Project Race Team |
| 4 | Kyle | Boggess | 41 | No Sleeves till Brooklyn p/b Rule 1j5 |
| 5 | Sean | Dill | 35 | Team Flow Cycling |
Jr. Boys 10-14
| Pl | First Name | Last Name | Age | Team |
| 1 | Max | Albright | 14 | |
| 2 | Hunter | Dempsey | 12 | Jigawatt Cycling |
| 3 | James | Albright | 12 |
Jr. Boys 15-18
| Pl | First Name | Last Name | Age | Team |
| 1 | Cole | harrison | 15 | Fayetteville Composite Dirt Grinders |
| 2 | Kalib | Atkins | 16 | Team Spoke Cycles |